Your work, organised.
Launch TonuvoFlow →Tonuvo is a unified workflow + finance + payroll platform for service-led businesses. Most growing SMBs juggle five tools to deliver one project: WhatsApp/chat for client updates, Excel for tasks, Tally for invoices, a separate payroll service, and email for approvals. Things fall through the cracks — missed approvals, lost expense bills, untracked field visits, late payments. Tonuvo collapses all of it into one product that the owner, the field employee, and the client each access through their own app.
The engine is a configurable workflow — every project moves through stages you define (Booking → Shoot → Editing → Delivery, or Sample → Bulk → QC → Ship, or Consult → Treatment → Follow-up). Each stage has tasks, subtasks, assignees, photo & GPS proof, and optional client-approval gates. Finance and payroll are wired to the same projects, so an invoice auto-bills against work delivered, and an employee's payroll reflects actual attendance.
CoolFix is a one-man AC + plumbing repair shop. Owner Suresh started solo and hired a helper. Books calls on phone, reaches the customer site, fixes the issue, collects UPI on spot. Two active tickets at a time, ~30 closed tickets a month.
✓ Workflow Builder · ✓ RBAC · ✓ GPS check-in · ✓ Photo proof · ✓ Client portal · ✓ Custom branding
Each stage gates the next — Service can't start until Dispatch is complete. Built once via the Workflow Builder, reused for every service ticket.
On the Dispatch stage, the task "On-site visit" auto-creates a default subtask GPS check-in at customer location the moment a new project (service ticket) is created. The technician must complete this subtask before they can advance the stage — that's how proof-of-presence is enforced.
"Service Ticket #SR-882 — AC Not Cooling, Mr. Wilson's Apartment"
| Stage | Task | Subtasks |
|---|---|---|
| Booking | Slot confirmation | Call disposition · Tech assigned to Omar · SMS to customer |
| Dispatch | On-site visit | GPS check-in at customer location · Pre-service photo of indoor unit · Diagnosis note |
| Service | Repair & gas refill | Replace capacitor (₹450) · Gas top-up · Post-service photo · Customer signature |
| Billing | On-spot UPI invoice | Generate invoice · UPI QR shown · Mark paid |
| Follow-up | 7-day callback | Satisfaction call · Add to AMC pipeline if interested |
| User | Base role | Custom roles | Groups | Effective permissions |
|---|---|---|---|---|
| Suresh Kumar studio owner | Owner | — | Full Access | Every non-client permission. Cannot be deactivated. |
| Omar Khan helper / technician | Employee | — | All Employees | tasks.view_assigned · tasks.advance · expenses.submit · attendance.self · leave.request |
| Mr. Wilson customer | Client | — | — | client.view_own_project · client.approve_tasks · client.message_studio · client.view_own_invoice |
Basic plan keeps RBAC minimal — owner + baseline employees + clients. No custom roles or groups created. Sufficient for ~3 person teams.
Silk & Stitch is a downtown boutique run by master tailor Anjali. Two daily-wage karigars (Ravi, Yusuf) handle embroidery and stitching. Reception (Emma) doubles as HR — manages payroll and customer pickup notifications. ~40 orders in production at any time during wedding season.
Daily-wage karigar payroll was the trigger. Anjali was paying Ravi and Yusuf in cash against a register; mistakes caused friction. Premium adds the Payroll module — attendance → daily-rate calc → monthly slip → leave management. The ₹499/mo paid for itself the first time it caught a ₹2,000 calculation error.
Each stage explicitly declares what it depends on. Embroidery cannot start until Cutting is done. Fittings is a client-approval gate — the customer must approve in their app before Delivery can start.
On the Order intake stage, task "Measurement & design lock" auto-creates Capture measurements + customer fabric choice. Anjali can't advance to Procurement until this subtask is marked done — eliminates lost measurement sheets.
"Order #2207 — Mrs. Wilson's Wedding Lehenga (Royal Maroon, Zardozi)"
| Stage | Task | Subtasks |
|---|---|---|
| Order intake | Measurement & design lock | Capture measurements + fabric choice · Mood-board approval · 50% advance noted |
| Procurement | Source raw silk + zardozi | Vendor PO to Imperial Silks · Inwards photo · Vendor expense submitted by Emma |
| Cutting | Master cutter — pattern | Pattern made (Anjali) · Fabric cut · Photo of cut pieces |
| Embroidery | Karigar handwork | Bodice work — Ravi (3 days) · Dupatta — Yusuf (2 days) · Daily progress photo |
| Fittings | Trial 1 with Mrs. Wilson | Customer visit scheduled · Fit photos · Alterations · Customer approval gate |
| Delivery | Packing & balance | Final packing · Balance ₹35k UPI · Mark paid |
| User | Base role | Custom roles | Groups | Effective permissions |
|---|---|---|---|---|
| Anjali master tailor / owner | Owner | — | Full Access | Every non-client permission. Owner. |
| Ravi karigar (daily wage) | Employee | — | All Employees | tasks.view_assigned · tasks.advance · attendance.self · leave.request · payroll.view_own |
| Yusuf karigar (daily wage) | Employee | — | All Employees | Same as Ravi · sees own daily-wage tally + payslips |
| Emma reception / HR | Employee | hr_manager | All Employees HR Team | + payroll.manage · attendance.manage · leave.approve · holidays.manage · team.view · team.edit |
| Mrs. Wilson customer | Client | — | — | client.view_own_project · client.approve_tasks · client.message_studio |
RBAC pattern: Anjali assigned the hr_manager system role + HR Team group to Emma — done in 2 clicks via Settings → Team → Manage Access. Now Emma sees the Approvals tab on her mobile (because leave.approve) and can run payroll without being given full owner access.
Leave types seeded: Earned Leave (12/yr), Sick Leave (8/yr), Casual Leave (6/yr).
Sample request: Yusuf applies for 3 days Casual Leave → Emma sees pending request in her Approvals tab → approves with one tap → Yusuf's daily-wage payroll for that month auto-excludes the unpaid days.
1. Emma taps Generate payroll for May 2026 → 2. System fetches attendance + leave + deductions → 3. 3 slips drafted → 4. Anjali reviews + approves → 5. Emma marks each as Paid after UPI/cash transfer → 6. Each employee receives their slip in the mobile app.
Aperture is a 5-person destination wedding photography studio. Lead photographer Vikram (owner) shoots weddings end-to-end with assistants Karan and Sara, outsources editing to freelancer Olivia, and has studio manager Aisha handle invoices, expenses and bookings. ~45 weddings/year averaging ₹3.5 lakh per project.
Wedding billing is 30% advance + 70% balance with multiple expense passes (drone hire, location permits, freelancer editor fee). The Finance module — invoice templates, advance tracking, expense approvals — is what tipped Aperture from Premium to Pro. Pro also removes the project cap, so a 60-wedding year never runs out of slots.
Stages can run concurrently — Pre-shoot and Booking can overlap, post-production can start while album cover is still being approved. Only declared dependencies block.
On the Booking stage, task "Sign contract & collect 30% advance" auto-creates Send contract PDF for client e-sign. Aisha can't mark Booking complete until the contract subtask is checked off — no project ever moves to Pre-shoot without a signed contract on file.
"Aarav & Meera Wedding — Dec 2026, Beachfront Resort + Coastal Reception"
| Stage | Task | Subtasks |
|---|---|---|
| Booking | Sign contract & collect 30% advance | Send contract PDF for e-sign · Record advance ₹1,05,000 · Confirm dates |
| Pre-shoot | Pre-wedding shoot at the coast | Scout location · Pack gear · GPS check-in on arrival · Upload sample shots for client |
| Wedding day | Wedding-day coverage | Lead (Vikram) GPS check-in · Karan B-roll · Sara candids · Backup all SD cards |
| Post-production | Cull & edit | Cull 4,000 → 600 (Olivia) · Color-grade hero set · Client preview gallery |
| Album | Album design & client approval | Layout v1 · Client sees in app · Approval gate · Apply revisions · Order print |
| Final Delivery | Handover + balance | Pendrive + cloud link · Generate balance invoice ₹2,45,000 · UPI collected · Feedback |
| User | Base role | Custom roles | Groups | Effective permissions |
|---|---|---|---|---|
| Vikram lead photographer / owner | Owner | — | Full Access | Every non-client permission. Owner. |
| Karan senior asst photographer | Employee | Senior Assistant | All Employees Wedding Squad | + tasks.assign · tasks.advance_any · tasks.view_all · projects.view_all (cloned from project_manager, trimmed) |
| Sara junior asst photographer | Employee | — | All Employees Wedding Squad | tasks.view_assigned · tasks.advance · expenses.submit (baseline) |
| Olivia freelance editor | Employee | — | All Employees | Baseline only — sees only assigned editing tasks |
| Aisha studio manager | Employee | finance_manager hr_manager | All Employees Finance Team HR Team | + finance.* · expenses.approve · payroll.manage · attendance.manage · leave.approve · team.view |
| Aarav (couple) customer | Client | — | — | client.view_own_project · client.approve_tasks · client.message · client.view_own_invoice |
Custom role + custom group used:
• Senior Assistant — cloned from project_manager, kept tasks.assign + tasks.advance_any, removed team.manage_roles. Lets Karan reshuffle assignments on shoot day without giving him team-management power.
• Wedding Squad — custom group containing Karan + Sara, attached to Project Team role. One toggle adds/removes both from project-level operations.
Aisha (hr_manager role) approves Karan's 2-day Earned Leave for a personal trip via the Approvals tab. Karan's payslip auto-reflects no impact (paid leave under quota).
One template seeded: "Wedding Photography — 30% advance + 70% balance". Used for every wedding project. Auto-fills client name, project name, GST, studio branding, UPI ID.
| Stage | Task | Subtasks |
|---|---|---|
| Discovery | Requirements workshop | Stakeholder interviews · BRD · Client sign-off |
| Design | UX wireframes + UI | Wireframes · Design review · Figma in attachments · Client approval |
| Sprint 1 | Auth + onboarding | Backend API · Mobile screen · Code review · QA cases |
| Sprint 2 | Trip lifecycle | Backend (dev A) · Mobile (dev B) · QA gated by completion |
| UAT | Client UAT | Deploy staging · Bug log subtasks · Client signs off |
| Release | Go-live | Release checklist · Final milestone invoice · Handover docs |
| Ops | Team payroll & freelancer payouts | Payroll · PF/PT · Freelancer expense approval |
| Stage | Task | Subtasks |
|---|---|---|
| Booking | Slot & instructions | SMS link · Fasting note · Phlebotomist assigned |
| Collection | Home sample pickup | GPS check-in · Vial barcode photo · Patient consent |
| Logistics | Cold-chain transport | Pickup from van · Temp log · Lab receipt |
| Processing | CBC, lipid, thyroid | Hematology · Biochemistry · Hormone · QC checks |
| Reporting | Pathologist sign-off | Draft report · Pathologist review (approval gate) · Upload PDF to portal |
| Billing | Invoice + insurance | Insurance vs self-pay · Mark paid |
| Stage | Task | Subtasks |
|---|---|---|
| Engagement | Engagement letter | Scope doc · Engagement signed · 25% advance |
| Planning | Risk & allocation | Manager assigned · Articles assigned · Audit plan partner-approved |
| Fieldwork | Vouching & ledger | Bank recon · Sales sample · Stock verification (GPS check-in at warehouse) |
| Reporting | Draft report | Observations · MR letter · Partner approval gate |
| Compliance | Tax filings | Form 3CA/3CD · ITR · Acknowledgement uploaded |
| Final | Signed report & balance | Final report · 75% balance invoice · Mark paid |
| Stage | Task | Subtasks |
|---|---|---|
| Pre-sale | Store readiness | Visual merchandising photo · Stock transfer · Discount tags · Mannequin styling |
| Daily ops | Morning opening | Manager GPS check-in · Cash float · POS sync · Window photo |
| Custom orders | Per-customer pipeline | Measurements · Tailor assigned · Stitching · Pickup notify |
| Returns | Exchange handling | Reason logged · Restock · Manager approval |
| Closing | EOD reconciliation | Cash + UPI tally · CCTV review · Discrepancy approval |
| Branch HR | Monthly payroll | Sales target incentives · OT during sale · Branch-wise slips |
| Stage | Task | Subtasks |
|---|---|---|
| Sampling | Fit + PP sample | Pattern · Sew sample · Photoshoot · Buyer approval |
| Sourcing | Fabric & trims | Mill PO · Lab dip approval · Inwards QC photo |
| Cutting | Bulk cut | Marker · Spread · Cut · Wastage report |
| Stitching | Line allocation | Line A — top · Line B — bottom · Daily output · Operator attendance |
| QC | Inline + final AQL | 4-point inline · AQL 2.5 · Buyer QA visit (GPS) · Rework |
| Dispatch | Shipment | E-way bill · BL upload · Final invoice |
| Payroll | Weekly wages | Piece-rate calc · OT · PF/ESI · Cash advance deduction |
| Stage | Task | Subtasks |
|---|---|---|
| Consultation | First consult | Front desk · OPD card · Doctor notes · X-ray photo |
| Plan | Treatment-plan approval | Cost estimate · Patient approval via portal · 30% advance |
| Diagnostics | Pre-procedure tests | Blood test order · Lab outsourcing expense · Reports uploaded |
| Procedure | Multi-visit treatment | Visit 1 · Visit 2 · Procedure photos · Senior dentist QC |
| Crown | Lab work + cementation | Impression · Crown · Bite approval |
| Follow-up | Recall & balance | Recall SMS · Closing report · Balance invoice |
| Payroll | Doctor + staff payroll | Doctor revenue-share · Assistant salary · Receptionist incentive · PF/ESI |
| Stage | Task | Subtasks |
|---|---|---|
| Sourcing | Lead capture | Lead form · Tele-verification · Customer consent |
| KYC | Document collection | Aadhaar · PAN · ITR · Bank statements · Salary slips · Agent GPS check-in |
| FI | Field verification | Residence FI photo · Office FI photo · FI report · Reviewer approval |
| Hand-off | Submit to bank | Login fee · File handed to bank credit · Decision recorded (via API) |
| Sanction | Sanction delivery | Customer signs · Property docs · Legal/technical valuation expense |
| Disbursement | Final | Memo · DSA payout invoice · Mark paid |
| Comp | Agent payroll | Per-file incentive · Disallowance deductions · PF/ESI |
| Stage | Task | Subtasks |
|---|---|---|
| Assignment | Insurer assigns claim (via API) | Auto-imported · SLA timer · Surveyor allocated by region |
| Spot survey | First visit | GPS check-in at garage · 360° photos · VIN photo · Customer statement |
| Assessment | Estimate review | Garage estimate · Line-item scrutiny · Pre-accident value · Salvage |
| Re-inspection | Mid-repair visit | GPS + photo of dismantled parts · Repair-vs-replace · Senior surveyor approval |
| Final | Post-repair | Final photos · Test drive note · Bills |
| Report | Submission to insurer | Survey PDF · IRDAI surveyor signed · Pushed via API to insurer |
| Billing | Surveyor fee | Rate-card invoice · TDS · Mark paid |
| HR | Surveyor payroll | Per-claim incentive · Travel reimbursement (GPS-validated) · Mobile + camera-kit allowance |
| Stage | Task | Subtasks |
|---|---|---|
| Brief | Client brief intake | KO meeting · Brief deck · Team allocation · Budget approval |
| Strategy | Insight + big idea | Consumer research expense · Strategy deck · Client approval gate |
| Creative | TVC + digital assets | Script · Storyboard · Director shortlist · Per-round approval |
| Production | Shoot | Recce (GPS) · Shoot day check-in · Rushes review · Editor assigned |
| Post | Edit + finishing | Offline cut · Client preview · Sign-off · Telecast masters |
| Media | Plan + buy | Media plan · GRP commitments · Channel bills (expenses) |
| Billing | Retainer + production | Monthly retainer invoice · Pass-through invoice · TDS |
| Talent | Freelancer + staff | Director fee · Staff payroll with project-based incentive |
| Stage | Task | Subtasks |
|---|---|---|
| Sampling | Fit + PP sample | Pattern · Sew · Photoshoot · Buyer approval (API to buyer EDI) |
| Sourcing | Fabric + trims | Mill PO · Lab dip · Inwards QC |
| Cutting | Bulk cut | Marker · Spread · Cut · Wastage |
| Stitching | Line allocation | Line A · Line B · Daily output · Operator attendance |
| QC | Inline + final AQL | Inline · AQL 2.5 · Buyer QA on-site · Rework |
| Finishing | Press, fold, pack | Hangtag · Polybag · Carton mark + photo |
| Shipment | Dispatch | E-way bill · BL · Commercial invoice (pushed to buyer EDI) |
| Payroll | Monthly payroll | Operator piece-rate · OT · PF/ESI · Slips |
| Stage | Task | Subtasks |
|---|---|---|
| Plan | Audit calendar | 1,200 branches scoped · Auditor allocation · Risk weighting |
| Field | Branch audit visit | GPS check-in · Cash count photo · Strong-room verification · Locker register sample |
| Findings | Observation log | Critical · Medium · Branch manager response · Photo evidence |
| Closure | Audit report | Draft · Reviewer approval gate · Branch acknowledgement signature |
| Vendor mgmt | SLA review | Quarterly SLA · Penalty calc · Vendor invoice approval |
| Premises | Branch facility tickets | Ticket from branch · Vendor dispatch · GPS proof · Closure photo |
| Compliance | Auditor payroll & travel | Travel claim approval · DA/HA computation · Slips |
| Stage | Task | Subtasks |
|---|---|---|
| Planning | Day's route plan | Load manifest (via shipper API) · Driver assignment · Vehicle allocation |
| Pickup | Hub pickup 6:00 AM | Driver GPS check-in · Load photo · Manifest signature |
| Delivery | Stops 1–25 | GPS check-in per stop · POD photo · Customer signature · Exception subtasks |
| Returns | Failed delivery | Reason logged · Reschedule · Return-to-hub check-in |
| Reconciliation | EOD cash & POD | COD tally · POD photos uploaded · Discrepancy approval |
| Billing | Monthly invoice to shipper | Per-shipment line items · SLA penalty · Mark paid |
| Payroll | Driver payroll | Base + per-trip incentive · Fuel reimbursement · PF/ESI |
Seeded by bash scripts/vanilla.sh small (3 small-business workspaces) and bash scripts/vanilla.sh med (3 medium-business workspaces). All credentials are deterministic — every re-run pre-purges and re-creates with the exact same emails, phones, and passwords. Safe to bookmark.
URLs: web app http://localhost:5173/login · super-admin panel http://localhost:5174. Dev OTP for phone-based login is 123456.
Run bash scripts/vanilla.sh small to seed.
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Suresh Kumar | [email protected] | Suresh@123 | 9100000001 |
| Employee | Omar Khan helper / technician · baseline | [email protected] | Omar@123 | 9100000002 |
| Client | Mr. Wilson | [email protected] | Wilson@123 | 9100000003 |
| Client | Mrs. Sharma | [email protected] | Sharma@123 | 9100000004 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Anjali Devi | [email protected] | Anjali@123 | 9200000001 |
| Employee | Ravi (karigar) karigar · baseline | [email protected] | Ravi@123 | 9200000002 |
| Employee | Yusuf (karigar) karigar · Team Managers | [email protected] | Yusuf@123 | 9200000003 |
| Employee | Emma Reception reception · hr_manager · HR Team | [email protected] | Emma@123 | 9200000004 |
| Client | Mrs. Wilson | [email protected] | Wilson@123 | 9200000005 |
| Client | Mr. Vikram | [email protected] | Vikramc@123 | 9200000006 |
| Client | Mrs. Layla | [email protected] | Layla@123 | 9200000007 |
| Client | Mrs. Priya | [email protected] | Priya@123 | 9200000008 |
| Client | Mrs. Brown | [email protected] | Brown@123 | 9200000009 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Vikram Reddy | [email protected] | Vikram@123 | 9300000001 |
| Employee | Karan senior asst · Senior Assistant · Wedding Squad | [email protected] | Karan@123 | 9300000002 |
| Employee | Sara junior asst · Wedding Squad | [email protected] | Sara@123 | 9300000003 |
| Employee | Olivia freelance editor · baseline | [email protected] | Olivia@123 | 9300000004 |
| Employee | Aisha studio mgr · finance_manager hr_manager · Finance Team HR Team | [email protected] | Aisha@123 | 9300000005 |
| Client | Aarav (couple) | [email protected] | Aarav@123 | 9300000006 |
| Client | Liam (couple) | [email protected] | Liam@123 | 9300000007 |
| Client | Fatima Photo Customer | [email protected] | Fatima@123 | 9300000008 |
| Client | Acme Annual Day | [email protected] | Acme@123 | 9300000009 |
| Client | Sneha (couple) | [email protected] | Sneha@123 | 9300000010 |
| Client | Vivek (couple) | [email protected] | Vivek@123 | 9300000011 |
Run bash scripts/vanilla.sh med to seed. Three unique industries, upper plan tiers (Premium / Pro / Enterprise), full role-mix coverage incl. project_manager, project_associate, team_manager, hr_manager, finance_manager, baseline employees, plus custom role + custom group on each.
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Ananya Iyer principal architect | [email protected] | Ananya@123 | 9410000001 |
| Employee | Karthik Rao senior architect · project_manager · Project Team | [email protected] | Karthik@123 | 9410000002 |
| Employee | Meera Shah junior architect · project_associate · Project Associates | [email protected] | Meera@123 | 9410000003 |
| Employee | Ravi Krishnan site engineer · project_associate via Site Crew | [email protected] | Ravik@123 | 9410000004 |
| Employee | Priti Joshi interior designer · project_associate via Site Crew | [email protected] | Priti@123 | 9410000005 |
| Employee | Vikas Menon draftsman · project_associate via Site Crew | [email protected] | Vikas@123 | 9410000006 |
| Employee | Sneha Pillai ops lead · team_manager · Team Managers | [email protected] | Sneha@123 | 9410000007 |
| Employee | Anil Kumar HR & admin · hr_manager · HR Team | [email protected] | Anil@123 | 9410000008 |
| Employee | Naveen Joshi senior architect · Senior Architect (cloned from project_manager) | [email protected] | Naveen@123 | 9410000009 |
| Client | Verma Family | [email protected] | Verma@123 | 9410000011 |
| Client | Acme Corp | [email protected] | Acmebp@123 | 9410000012 |
| Client | Mr. Banerjee | [email protected] | Banerjee@123 | 9410000013 |
| Client | Sunrise Hotels | [email protected] | Sunrise@123 | 9410000014 |
| Client | Reddy Restaurants | [email protected] | Reddyr@123 | 9410000015 |
| Client | Dr. Sharma Clinic | [email protected] | Sharmabp@123 | 9410000016 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Rohan Mehta founder | [email protected] | Rohan@123 | 9420000001 |
| Employee | Dia Kapoor senior planner · project_manager · Project Team Wedding Squad | [email protected] | Dia@123 | 9420000002 |
| Employee | Arjun Verma coordinator · project_associate · Project Associates Wedding Squad | [email protected] | Arjun@123 | 9420000003 |
| Employee | Tara Singh coordinator · project_associate · Project Associates Wedding Squad | [email protected] | Tara@123 | 9420000004 |
| Employee | Vivek Joshi vendor lead · Vendor Lead (cloned from project_manager) | [email protected] | Vivekj@123 | 9420000005 |
| Employee | Kabir Sharma logistics mgr · team_manager · Team Managers | [email protected] | Kabir@123 | 9420000006 |
| Employee | Lakshmi Iyer décor lead · baseline | [email protected] | Lakshmi@123 | 9420000007 |
| Employee | Akash Patel photographer · baseline (freelance — no payroll) | [email protected] | Akash@123 | 9420000008 |
| Employee | Riya Nair sales · baseline | [email protected] | Riya@123 | 9420000009 |
| Employee | Manoj Singh setup crew · baseline (daily-rate ₹1,200) | [email protected] | Manoj@123 | 9420000010 |
| Employee | Nisha Rao HR mgr · hr_manager · HR Team | [email protected] | Nisha@123 | 9420000011 |
| Employee | Rajat Bhatia finance lead · finance_manager · Finance Team | [email protected] | Rajat@123 | 9420000012 |
| Client | Sahay-Rao Wedding | [email protected] | Sahay@123 | 9420000013 |
| Client | Infosys Corp Event | [email protected] | Infosys@123 | 9420000014 |
| Client | Patel-Khan Wedding | [email protected] | Patelw@123 | 9420000015 |
| Client | TechCorp Annual Day | [email protected] | Techcorp@123 | 9420000016 |
| Client | Iyer Birthday | [email protected] | Iyerb@123 | 9420000017 |
| Client | Mehta Family Reunion | [email protected] | Mehtafr@123 | 9420000018 |
| Client | Bhatt Wedding | [email protected] | Bhatt@123 | 9420000019 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Vivaan Kapoor managing director | [email protected] | Vivaan@123 | 9430000001 |
| Employee | Aditya Choudhury sales director · project_manager · Project Team | [email protected] | Aditya@123 | 9430000002 |
| Employee | Sanjay Mehta senior broker · Senior Broker (cloned from project_manager) | [email protected] | Sanjay@123 | 9430000003 |
| Employee | Pooja Iyer sales associate · project_associate via Bangalore Sales Team | [email protected] | Poojav@123 | 9430000004 |
| Employee | Ramesh Jha sales associate · project_associate via Bangalore Sales Team | [email protected] | Ramesh@123 | 9430000005 |
| Employee | Sara Khan sales associate · project_associate via Bangalore Sales Team | [email protected] | Sarakv@123 | 9430000006 |
| Employee | Nikhil Reddy lead generator · baseline | [email protected] | Nikhil@123 | 9430000007 |
| Employee | Shreya Patel documentation · baseline | [email protected] | Shreya@123 | 9430000008 |
| Employee | Bhupesh Singh legal coordinator · baseline | [email protected] | Bhupesh@123 | 9430000009 |
| Employee | Karan Malhotra ops mgr · team_manager · Team Managers | [email protected] | Karanm@123 | 9430000010 |
| Employee | Asha Devi HR director · hr_manager · HR Team | [email protected] | Asha@123 | 9430000011 |
| Employee | Suresh Kumar finance director · finance_manager direct · Finance Team | [email protected] | Sureshk@123 | 9430000012 |
| Employee | Kavita Sharma accounts · finance_manager via Finance Team only (group-only assignment demo) | [email protected] | Kavita@123 | 9430000013 |
| Client | Iyer Family (Buyer) | [email protected] | Iyerb@123 | 9430000014 |
| Client | Gupta Builders (Seller) | [email protected] | Gupta@123 | 9430000015 |
| Client | Kumar (Buyer) | [email protected] | Kumarc@123 | 9430000016 |
| Client | Reddy Estates (Seller) | [email protected] | Reddyse@123 | 9430000017 |
| Client | Sharma (Buyer) | [email protected] | Sharmacv@123 | 9430000018 |
| Client | Acme Realty (Investor) | [email protected] | Acmer@123 | 9430000019 |
| Client | Patel (Buyer) | [email protected] | Patelcv@123 | 9430000020 |
| Client | Joshi (Buyer) | [email protected] | Joshicv@123 | 9430000021 |
Status-demo workspaces. These three are intentionally parked in non-active states so you can demo the super-admin approval queue and the login error paths. Clicking Login as will fail with a specific error message — that's the demo. Both the small and med setups create their own copies (small uses [email protected]; med uses [email protected]).
/admin/studios (filter: pending) → click Approve.
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Pending Demo Owner | [email protected] | Pending@123 | 9400000001 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Suspended Demo Owner | [email protected] | Suspended@123 | 9500000001 |
| Role | Name | Password | Phone (OTP) | |
|---|---|---|---|---|
| Owner | Rejected Demo Owner | [email protected] | Rejected@123 | 9600000001 |
| Role | Surface | Password | URL | |
|---|---|---|---|---|
| Super-admin | Platform admin | [email protected] | superadmin123 | http://localhost:5174 |